Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Printing Shops, Other | Showroom Location: | None |
---|---|---|---|
Condition: | New | Product Type: | Printing Products |
Processing Type: | Printing Products | Voltage: | 380V |
Power: | 4KW, 4kw | Dimension(L*W*H): | 3300mmx1800mmx2100mm |
Weight: | 800 Kg, 800KG | Warranty: | 1 Year |
Production Capacity: | 200 M/min | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Marketing Type: | New Product 2023 |
Warranty Of Core Components: | 1.5 Years | Core Components: | PLC |
Unloader Model: | CQT-LD-GF-2 | Unloading Height: | 1500 |
Paper Collar Height: | 165 | Area Covered: | 3300mmx1800mmx2100mm |
Unloading Paper Width: | 960x1260 | Different Sizes: | The Model Is Different |
Port: | HUANGPU |
The LD series paper picking machine has an automatic lifting and lowering function, which transports the paper stack from the pallet to the work platform and automatically pushes the paper. Efficient and accurate, greatly reducing the intensity of work and improving the efficiency of paper cutting.
The GF series paper unloader has the function of lifting paper stacks and quickly transporting them from the workbench to the pallet. The ability to stack neatly on the tray is efficient and accurate, greatly improving the efficiency of paper cutting and reducing labor intensity. And it provides the greatest convenience for the next printing process.
Unloader Model | GF-2 |
Unloading Paper Width | 960x1260 |
Unloading Height | 1500 |
Paper Collar Height | 165 |
Area Covered | 3300x1800x2100 |
Loader Model | LD-2 |
Take Paper Format
| 1200x1350 |
Pick up Height
| 1500 |
Paper Collar Height
| 165 |
Area Covered
| 3300x1800x2100 |
Overall Dimensions Loader/Unloader | -2 | -4 | |
Total length of unloader | A | 3300 | 5200 |
Guardrail | A+ | 3500 | 5300 |
Total width of machine | B | 1800 | 2100 |
Total height of machine | H | 2100 | 2400 |
Platform length | D | 1260 | 1700 |
Platform width | C | 1000 | 1250 |
Unloading machine width | F | 960 | 1250 |
Length of unloading machine | E | 1260 | 1650 |
Installation dimenslons | Specifiations | |||||||
Model
| A | B | C | D | E | F | G | |
92 | in | 89.8 | 85.8 | 36 | 35 | 60 | 22 | 23 |
cm | 228 | 218 | 92 | 90 | 152 | 56 | 60 | |
115 | in | 102 | 117.3 | 45 | 35 | 66 | 29 | 39 |
cm | 259 | 298 | 115 | 90 | 167 | 75 | 100 | |
130 | in | 105.5 | 110 | 51 | 35 | 66 | 29 | 28 |
cm | 268 | 280 | 130 | 90 | 167 | 75 | 70 | |
137 | in | 113 | 126 | 54 | 35 | 66 | 29 | 39 |
cm | 287 | 320 | 137 | 90 | 167 | 74 | 100 |
More Service details
Questions : What is the production time after placing an order?
Answer : About 15 days.
Questions : Do you have machines in stock?
Answer : Standard type of machine, there is a large amount of inventory, special models, need to place orders customized.
Contact Person: Ms. Amy Chen
Tel: 8613302239101